applications  Tensioner Applications


Brand <-

LANCIA

Model <-

Dedra

Version <-

1.6 8v



Applications   LANCIA  Dedra  1.6 8v

engine engine size supply code  type period note
159B9000 engine_go 1581 B 03.119  A August 1989 to July 1999 A/C KIT DIAVIA
159B9000 engine_go 1581 B 03.176  A August 1989 to July 1999 Metallo
159B9000 engine_go 1581 B 03.292  A August 1989 to July 1999 Plastica
159B9000 engine_go 1581 B 03.165  A August 1989 to July 1999 Plastica
159B9000 engine_go 1581 B 03.044  D August 1989 to July 1999
835A1000 engine_go 1581 B 03.119  A August 1989 to July 1999 A/C KIT DIAVIA
835A1000 engine_go 1581 B 03.176  A August 1989 to July 1999 Metallo
835A1000 engine_go 1581 B 03.292  A August 1989 to July 1999 Plastica
835A1000 engine_go 1581 B 03.165  A August 1989 to July 1999 Plastica
835A1000 engine_go 1581 B 03.044  D August 1989 to July 1999
835A1046 engine_go 1581 B 03.119  A August 1989 to July 1999 A/C KIT DIAVIA
835A1046 engine_go 1581 B 03.176  A August 1989 to July 1999 Metallo
835A1046 engine_go 1581 B 03.292  A August 1989 to July 1999 Plastica
835A1046 engine_go 1581 B 03.165  A August 1989 to July 1999 Plastica
835A1046 engine_go 1581 B 03.044  D August 1989 to July 1999
835C1000 engine_go 1581 B 03.119  A August 1989 to July 1999 A/C KIT DIAVIA
835C1000 engine_go 1581 B 03.176  A August 1989 to July 1999 Metallo
835C1000 engine_go 1581 B 03.292  A August 1989 to July 1999 Plastica
835C1000 engine_go 1581 B 03.165  A August 1989 to July 1999 Plastica
835C1000 engine_go 1581 B 03.044  D August 1989 to July 1999