applications  Tensioner Applications


Brand <-

AUDI

Model <-

200

Version <-

2.2 Turbo



Applications   AUDI  200  2.2 Turbo

engine engine size supply code  type period note
1B engine_go 2226 B 03.008  D August 1984 to December 1990 5 Cil. - cinghia 120 denti
1B engine_go 2226 B 03.149  D August 1984 to December 1990 5 Cil. - cinghia 142 denti
2B engine_go 2226 B 03.008  D August 1984 to December 1990 5 Cil. - cinghia 120 denti
2B engine_go 2226 B 03.149  D August 1984 to December 1990 5 Cil. - cinghia 142 denti
3B engine_go 2226 B 03.008  D August 1984 to December 1990 5 Cil. - cinghia 120 denti
3B engine_go 2226 B 03.149  D August 1984 to December 1990 5 Cil. - cinghia 142 denti
MC engine_go 2226 B 03.008  D August 1984 to December 1990 5 Cil. - cinghia 120 denti
MC engine_go 2226 B 03.149  D August 1984 to December 1990 5 Cil. - cinghia 142 denti